To achieve the Award (QCA reference: 500/6706/0) learners must complete their choice of optional units to gain 10 credits or more.
To achieve the Certificate (QCA reference: 500/6724/2) learners must complete the relevant mandatory unit(s) and their choice of optional units to gain 16 credits or more.
To achieve the Diploma (QCA reference: 500/6760/6) learners must complete the relevant mandatory unit(s) and their choice of optional units to gain 38 credits or more.
Please note
Downloading assignments All worked examples and support files should be downloaded using Winzip or a similar file decompressor.
Document | Date | File Size |
---|---|---|
(Optional Unit) 208 - C - Using Email - Assessor Instructions | 05-Jan-2012 | 0.27 MB |
(Optional Unit) 208 - C - Using Email - Assessor files | 05-Jan-2012 | 0.01 MB |
(Optional Unit) 208 - C - Using Email - Example of candidate files | 05-Jan-2012 | 0.63 MB |
(Optional Unit) 217 - C - Computerised Accounting Software - Assessor Instructions | 07-Jul-2011 | 0.33 MB |
(Optional Unit) 217 - C - Computerised Accounting Software - Assessor files | 07-Jul-2011 | 7.45 MB |
(Optional Unit) 217 - C - Computerised Accounting Software - Example of candidate files | 07-Jul-2011 | 7.22 MB |
(Optional Unit) 229 - C - Word Processing Software - Assessor Instructions | 15-Nov-2011 | 0.31 MB |
(Optional Unit) 229 - C - Word Processing Software - Assessor files | 15-Nov-2011 | 0.05 MB |
(Optional Unit) 229 - C - Word Processing Software - Example of candidate files | 15-Nov-2011 | 0.06 MB |
© City & Guilds 2012